The following links to maps may be useful for wider network visibility:
Tickets
The £2 single fare is currently still in operation, however in terms of tickets Stagecoach are offering flexi bundles at the moment for adult unlimited travel which save up to 30%.
Group tickets are a good option for families travelling. They average around twice the price of an adult ticket, but are valid for a day of unlimited travel for up to 5 people – so 3 go free!
Summary of day tickets:
Area | Adult Day | Child Day | Group Day |
Barnstaple | £4.50 | £2.70 | £8.80 |
Barnstaple PLUS | £5.00 | £3.80 | £10.00 |
Dartmouth | £4.80 | £3.30 | £9.50 |
Exeter | £5.00 | £3.90 | £10.00 |
Exeter PLUS | £7.80 | £5.20 | £15.50 |
Exmouth | £4.80 | £3.30 | £9.50 |
Newton Abbot | £4.70 | £3.20 | £9.50 |
North Devon | £6.10 | £3.90 | £12.00 |
Plymouth | £5.20 | £4.00 | £11.00 |
Plymouth PLUS | £7.60 | £5.30 | £16.00 |
Torbay | £6.50 | £4.40 | £12.50 |
Gold | £9.50 | £7.00 | £21.00 |
Plan your journey using the Stagecoach journey planner here, or download their app where you can plan journeys, buy tickets and view the interactive live map.